Top 10 counties
The counties with the most landforms of every kind but caves.
| Place | County | Landforms |
|---|---|---|
| 1 | McCreary County | 1,236 |
| 2 | Wolfe County | 783 |
| 3 | Laurel County | 725 |
| 4 | Powell County | 715 |
| 5 | Menifee County | 491 |
| 6 | Pulaski County | 339 |
| 7 | Edmonson County | 321 |
| 8 | Lee County | 191 |
| 9 | Wayne County | 113 |
| 9 | Whitley County | 113 |
6,407 landforms counted, held ones included · 7 with no county given · ties share a place
A record that names more than one county counts in each.