Top 10 cave parks
The parks and public lands with the most caves documented. Counts only: no cave's place is published.
| Place | Park | Caves |
|---|---|---|
| 1 | Daniel Boone National Forest | 419 |
| 2 | Carter Caves | 193 |
| 3 | Mammoth Cave National Park | 104 |
| 4 | Dale Hollow Lake | 45 |
| 5 | Lake Cumberland WMA | 39 |
| 6 | Healthy Forest Reserve Program (HFRP), Pulaski, KY | 26 |
| 7 | Tygarts State Forest | 21 |
| 8 | Natural Bridge | 12 |
| 9 | Fort Knox | 11 |
| 9 | Otter Creek Outdoor Recreation Area | 11 |
5,001 caves counted, held ones included · 4,009 with no park given · ties share a place