Golden hour
Snell Lake · Carroll County · times in Eastern time (ET)
Friday, 23 October 2026 · today
The day
Sunrise
7:57 AM
bearing 104° ESE
Sunset
6:51 PM
bearing 256° WSW
Golden hour, morning
7:57 AM – 8:33 AM
37 min
Golden hour, evening
6:14 PM – 6:51 PM
37 min
Blue hour, morning
7:30 AM – 7:57 AM
27 min
Blue hour, evening
6:51 PM – 7:18 PM
27 min
Solar noon
1:24 PM
the sun 40° up
Daylight
10 h 54 min
sunrise to sunset
The sun from here
How high the sun is
The year at a glance, 2026 · the 15th of each month
| Month | Sunrise | Sunset | Daylight | Golden light |
|---|---|---|---|---|
| Jan | 7:56 AM | 5:41 PM | 9 h 45 min | 81 min |
| Feb | 7:31 AM | 6:17 PM | 10 h 46 min | 74 min |
| Mar | 7:51 AM | 7:46 PM | 11 h 55 min | 70 min |
| Apr | 7:03 AM | 8:16 PM | 13 h 12 min | 71 min |
| May | 6:28 AM | 8:44 PM | 14 h 17 min | 76 min |
| Jun | 6:14 AM | 9:06 PM | 14 h 52 min | 80 min |
| Jul | 6:27 AM | 9:04 PM | 14 h 37 min | 78 min |
| Aug | 6:53 AM | 8:35 PM | 13 h 41 min | 73 min |
| Sep | 7:21 AM | 7:49 PM | 12 h 28 min | 70 min |
| Oct | 7:48 AM | 7:02 PM | 11 h 13 min | 72 min |
| Nov | 7:22 AM | 5:27 PM | 10 h 5 min | 78 min |
| Dec | 7:51 AM | 5:19 PM | 9 h 29 min | 84 min |
Times for a level horizon: a ridge or trees to the west bring the sunset earlier where you stand. Golden hour here is the sun from the horizon to 6° up, blue hour the sun from 6° below the horizon to sunrise, and back again in the evening.