Golden hour
Prisoners Lake · Kenton County · times in Eastern time (ET)
Friday, 23 October 2026 · today
The day
Sunrise
7:55 AM
bearing 104° ESE
Sunset
6:48 PM
bearing 256° WSW
Golden hour, morning
7:55 AM – 8:32 AM
37 min
Golden hour, evening
6:12 PM – 6:48 PM
37 min
Blue hour, morning
7:28 AM – 7:55 AM
27 min
Blue hour, evening
6:48 PM – 7:16 PM
27 min
Solar noon
1:22 PM
the sun 39° up
Daylight
10 h 53 min
sunrise to sunset
The sun from here
How high the sun is
The year at a glance, 2026 · the 15th of each month
| Month | Sunrise | Sunset | Daylight | Golden light |
|---|---|---|---|---|
| Jan | 7:55 AM | 5:39 PM | 9 h 43 min | 81 min |
| Feb | 7:29 AM | 6:14 PM | 10 h 45 min | 74 min |
| Mar | 7:49 AM | 7:44 PM | 11 h 55 min | 71 min |
| Apr | 7:01 AM | 8:14 PM | 13 h 13 min | 72 min |
| May | 6:25 AM | 8:43 PM | 14 h 19 min | 76 min |
| Jun | 6:11 AM | 9:05 PM | 14 h 54 min | 80 min |
| Jul | 6:24 AM | 9:03 PM | 14 h 39 min | 78 min |
| Aug | 6:51 AM | 8:34 PM | 13 h 43 min | 73 min |
| Sep | 7:19 AM | 7:47 PM | 12 h 28 min | 70 min |
| Oct | 7:47 AM | 7:00 PM | 11 h 13 min | 72 min |
| Nov | 7:21 AM | 5:24 PM | 10 h 3 min | 79 min |
| Dec | 7:50 AM | 5:16 PM | 9 h 26 min | 84 min |
Times for a level horizon: a ridge or trees to the west bring the sunset earlier where you stand. Golden hour here is the sun from the horizon to 6° up, blue hour the sun from 6° below the horizon to sunrise, and back again in the evening.