Golden hour
Lake Jeanclia · Boone County · times in Eastern time (ET)
Friday, 23 October 2026 · today
The day
Sunrise
7:56 AM
bearing 104° ESE
Sunset
6:50 PM
bearing 256° WSW
Golden hour, morning
7:56 AM – 8:33 AM
37 min
Golden hour, evening
6:13 PM – 6:50 PM
37 min
Blue hour, morning
7:29 AM – 7:56 AM
27 min
Blue hour, evening
6:50 PM – 7:17 PM
27 min
Solar noon
1:23 PM
the sun 40° up
Daylight
10 h 53 min
sunrise to sunset
The sun from here
How high the sun is
The year at a glance, 2026 · the 15th of each month
| Month | Sunrise | Sunset | Daylight | Golden light |
|---|---|---|---|---|
| Jan | 7:56 AM | 5:40 PM | 9 h 44 min | 81 min |
| Feb | 7:31 AM | 6:16 PM | 10 h 45 min | 74 min |
| Mar | 7:50 AM | 7:45 PM | 11 h 55 min | 71 min |
| Apr | 7:02 AM | 8:15 PM | 13 h 13 min | 72 min |
| May | 6:26 AM | 8:45 PM | 14 h 18 min | 76 min |
| Jun | 6:12 AM | 9:06 PM | 14 h 54 min | 80 min |
| Jul | 6:25 AM | 9:04 PM | 14 h 39 min | 78 min |
| Aug | 6:52 AM | 8:35 PM | 13 h 43 min | 73 min |
| Sep | 7:20 AM | 7:48 PM | 12 h 28 min | 70 min |
| Oct | 7:48 AM | 7:01 PM | 11 h 13 min | 72 min |
| Nov | 7:22 AM | 5:25 PM | 10 h 3 min | 79 min |
| Dec | 7:51 AM | 5:17 PM | 9 h 26 min | 84 min |
Times for a level horizon: a ridge or trees to the west bring the sunset earlier where you stand. Golden hour here is the sun from the horizon to 6° up, blue hour the sun from 6° below the horizon to sunrise, and back again in the evening.