Golden hour
McNeely Lake · Jefferson County · times in Eastern time (ET)
Friday, 23 October 2026 · today
The day
Sunrise
7:58 AM
bearing 104° ESE
Sunset
6:54 PM
bearing 256° WSW
Golden hour, morning
7:58 AM – 8:35 AM
36 min
Golden hour, evening
6:18 PM – 6:54 PM
36 min
Blue hour, morning
7:32 AM – 7:58 AM
27 min
Blue hour, evening
6:54 PM – 7:21 PM
27 min
Solar noon
1:26 PM
the sun 40° up
Daylight
10 h 56 min
sunrise to sunset
The sun from here
How high the sun is
The year at a glance, 2026 · the 15th of each month
| Month | Sunrise | Sunset | Daylight | Golden light |
|---|---|---|---|---|
| Jan | 7:57 AM | 5:46 PM | 9 h 49 min | 80 min |
| Feb | 7:32 AM | 6:20 PM | 10 h 48 min | 73 min |
| Mar | 7:53 AM | 7:49 PM | 11 h 55 min | 70 min |
| Apr | 7:06 AM | 8:17 PM | 13 h 11 min | 71 min |
| May | 6:32 AM | 8:45 PM | 14 h 14 min | 75 min |
| Jun | 6:19 AM | 9:06 PM | 14 h 48 min | 79 min |
| Jul | 6:31 AM | 9:05 PM | 14 h 34 min | 77 min |
| Aug | 6:57 AM | 8:36 PM | 13 h 39 min | 72 min |
| Sep | 7:24 AM | 7:51 PM | 12 h 27 min | 70 min |
| Oct | 7:50 AM | 7:05 PM | 11 h 15 min | 71 min |
| Nov | 7:23 AM | 5:31 PM | 10 h 8 min | 77 min |
| Dec | 7:51 AM | 5:23 PM | 9 h 32 min | 83 min |
Times for a level horizon: a ridge or trees to the west bring the sunset earlier where you stand. Golden hour here is the sun from the horizon to 6° up, blue hour the sun from 6° below the horizon to sunrise, and back again in the evening.