Golden hour
Obion Creek Lake · Graves County · times in Central time (CT)
Thursday, 22 October 2026 · today
The day
Sunrise
7:08 AM
bearing 103° ESE
Sunset
6:09 PM
bearing 257° WSW
Golden hour, morning
7:08 AM – 7:43 AM
35 min
Golden hour, evening
5:34 PM – 6:09 PM
35 min
Blue hour, morning
6:41 AM – 7:08 AM
26 min
Blue hour, evening
6:09 PM – 6:36 PM
26 min
Solar noon
12:38 PM
the sun 42° up
Daylight
11 h 2 min
sunrise to sunset
The sun from here
How high the sun is
The year at a glance, 2026 · the 15th of each month
| Month | Sunrise | Sunset | Daylight | Golden light |
|---|---|---|---|---|
| Jan | 7:05 AM | 5:01 PM | 9 h 56 min | 78 min |
| Feb | 6:42 AM | 5:34 PM | 10 h 52 min | 72 min |
| Mar | 7:05 AM | 7:01 PM | 11 h 56 min | 68 min |
| Apr | 6:20 AM | 7:28 PM | 13 h 7 min | 69 min |
| May | 5:47 AM | 7:54 PM | 14 h 7 min | 73 min |
| Jun | 5:35 AM | 8:14 PM | 14 h 39 min | 77 min |
| Jul | 5:47 AM | 8:13 PM | 14 h 26 min | 75 min |
| Aug | 6:12 AM | 7:46 PM | 13 h 34 min | 71 min |
| Sep | 6:36 AM | 7:03 PM | 12 h 26 min | 68 min |
| Oct | 7:01 AM | 6:18 PM | 11 h 17 min | 70 min |
| Nov | 6:32 AM | 4:46 PM | 10 h 14 min | 75 min |
| Dec | 6:59 AM | 4:40 PM | 9 h 40 min | 80 min |
Times for a level horizon: a ridge or trees to the west bring the sunset earlier where you stand. Golden hour here is the sun from the horizon to 6° up, blue hour the sun from 6° below the horizon to sunrise, and back again in the evening.