Golden hour
Shelby Lake · Shelby County · times in Eastern time (ET)
Friday, 23 October 2026 · today
The day
Sunrise
7:57 AM
bearing 104° ESE
Sunset
6:52 PM
bearing 256° WSW
Golden hour, morning
7:57 AM – 8:33 AM
36 min
Golden hour, evening
6:16 PM – 6:52 PM
36 min
Blue hour, morning
7:30 AM – 7:57 AM
27 min
Blue hour, evening
6:52 PM – 7:19 PM
27 min
Solar noon
1:25 PM
the sun 40° up
Daylight
10 h 55 min
sunrise to sunset
The sun from here
How high the sun is
The year at a glance, 2026 · the 15th of each month
| Month | Sunrise | Sunset | Daylight | Golden light |
|---|---|---|---|---|
| Jan | 7:56 AM | 5:44 PM | 9 h 48 min | 80 min |
| Feb | 7:31 AM | 6:18 PM | 10 h 47 min | 73 min |
| Mar | 7:52 AM | 7:47 PM | 11 h 55 min | 70 min |
| Apr | 7:05 AM | 8:16 PM | 13 h 11 min | 71 min |
| May | 6:30 AM | 8:44 PM | 14 h 14 min | 75 min |
| Jun | 6:17 AM | 9:05 PM | 14 h 49 min | 79 min |
| Jul | 6:29 AM | 9:03 PM | 14 h 34 min | 77 min |
| Aug | 6:55 AM | 8:35 PM | 13 h 40 min | 72 min |
| Sep | 7:22 AM | 7:49 PM | 12 h 27 min | 70 min |
| Oct | 7:49 AM | 7:03 PM | 11 h 14 min | 71 min |
| Nov | 7:22 AM | 5:29 PM | 10 h 7 min | 78 min |
| Dec | 7:50 AM | 5:21 PM | 9 h 31 min | 83 min |
Times for a level horizon: a ridge or trees to the west bring the sunset earlier where you stand. Golden hour here is the sun from the horizon to 6° up, blue hour the sun from 6° below the horizon to sunrise, and back again in the evening.