Infromation from the GNIS database.
Name | Triplet Tunnel |
Rock Layer | Cowbell Member, Borden Formation: Siltstone | shale |
Type of Tunnel | Railroad |
Latitude | 38.254567 |
Longitude | -83.313619 |
Tunnel Owner | C&O |
Name of Land | |
County | Carter |
Submitted by | GNIS |
Infromation from the GNIS database.
Name | Triplet Tunnel |
Rock Layer | Cowbell Member, Borden Formation: Siltstone | shale |
Type of Tunnel | Railroad |
Latitude | 38.254567 |
Longitude | -83.313619 |
Tunnel Owner | C&O |
Name of Land | |
County | Carter |
Submitted by | GNIS |