Infromation from the GNIS database.
Name | Aden Tunnel |
Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |
Type of Tunnel | Railroad |
Latitude | 38.278958 |
Longitude | -83.056656 |
Tunnel Owner | C&O |
Name of Land | |
County | Carter |
Submitted by | GNIS |
Infromation from the GNIS database.
Name | Aden Tunnel |
Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |
Type of Tunnel | Railroad |
Latitude | 38.278958 |
Longitude | -83.056656 |
Tunnel Owner | C&O |
Name of Land | |
County | Carter |
Submitted by | GNIS |